<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology Jobs, Nanotechnology Books</title>
	<atom:link href="http://siliconvalleynano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleynano.com</link>
	<description>Nanotechnology Jobs, Books, News</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Assistant Controller/Senior Accounting Manager &#8211; Sierra Nevada Corporation &#8211; Sparks, NV</title>
		<link>http://siliconvalleynano.com/15012/assistant-controllersenior-accounting-manager-sierra-nevada-corporation-sparks-nv/</link>
		<comments>http://siliconvalleynano.com/15012/assistant-controllersenior-accounting-manager-sierra-nevada-corporation-sparks-nv/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:59:34 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ASSISTANT]]></category>
		<category><![CDATA[Controller/Senior]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15012/assistant-controllersenior-accounting-manager-sierra-nevada-corporation-sparks-nv/</guid>
		<description><![CDATA[we expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations. Join Sierra Nevada Corporation&#8230; From JobHost &#8211; 13 Apr 2012 21:38:38 GMT &#8211; View all Sparks jobs View full post on nanotechnology Jobs &#124; Indeed.com]]></description>
			<content:encoded><![CDATA[<p>we expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations.</p>
<p>Join Sierra Nevada Corporation&#8230; <br/><br />
            From JobHost &#8211; 13 Apr 2012 21:38:38 GMT<br />
            &#8211;  View all <a href="http://www.indeed.com/l-Sparks,-NV-jobs.html">Sparks jobs</a></p>
<p>View full post on <a href="http://www.indeed.com/job/Assistant-Controller-Senior-Accounting-Manager-at-Sierra-Nevada-Corporation-in-Sparks,-NV-a9520c98d95d4ad0">nanotechnology Jobs | Indeed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15012/assistant-controllersenior-accounting-manager-sierra-nevada-corporation-sparks-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Support Engineer</title>
		<link>http://siliconvalleynano.com/15011/electrical-support-engineer/</link>
		<comments>http://siliconvalleynano.com/15011/electrical-support-engineer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:59:44 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15011/electrical-support-engineer/</guid>
		<description><![CDATA[Coast Personnel Services (Silicon Valley/San Jose, California) Our Client is seeking a qualified individual with Electrical Support Engineer experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Excellent Compensation DOE! Electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Coast Personnel Services	(Silicon Valley/San Jose, California) Our Client is seeking a qualified individual with Electrical Support Engineer experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Excellent Compensation DOE! Electrical Support Engineer (Temporary F/T) Re</p>
<p>View full post on <a href="http://www.flipdog.com/monsterjob.php?id=108852784">FlipDog Job Search : Nanotechnology Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15011/electrical-support-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Design Engineer</title>
		<link>http://siliconvalleynano.com/15010/mechanical-design-engineer/</link>
		<comments>http://siliconvalleynano.com/15010/mechanical-design-engineer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:59:28 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15010/mechanical-design-engineer/</guid>
		<description><![CDATA[Coast Personnel Services (Silicon Valley/San Jose, California) Our Client is seeking a qualified individual withMechanical Design Engineer experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Contract position with &#8220;Excellent Compensation [...]]]></description>
			<content:encoded><![CDATA[<p>Coast Personnel Services	(Silicon Valley/San Jose, California) Our Client is seeking a qualified individual withMechanical Design Engineer experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Contract position with &#8220;Excellent Compensation -DOE&#8221;. Mechanical Design Engi</p>
<p>View full post on <a href="http://www.flipdog.com/monsterjob.php?id=108845547">FlipDog Job Search : Nanotechnology Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15010/mechanical-design-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Len Test Technicians</title>
		<link>http://siliconvalleynano.com/15009/len-test-technicians/</link>
		<comments>http://siliconvalleynano.com/15009/len-test-technicians/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:01:07 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Technicians]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15009/len-test-technicians/</guid>
		<description><![CDATA[Coast Personnel Services (Silicon Valley/San Jose, California) Our Client is seeking a qualified individual with Lens Test Technicians experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Contract position with &#8220;Excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Coast Personnel Services	(Silicon Valley/San Jose, California) Our Client is seeking a qualified individual with Lens Test Technicians experience to join a team in the industry of designs, manufactures and market photolithography equipment used worldwide in fabrication of semiconductor and nanotechnology devices, and has pioneered laser processing technology for IC manufacturing. Contract position with &#8220;Excellent Compensation -DOE&#8221;. Lens Test Technicians Resp</p>
<p>View full post on <a href="http://www.flipdog.com/monsterjob.php?id=108845348">FlipDog Job Search : Nanotechnology Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15009/len-test-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Nanomaterials &#8211; Nanoscience and Nanotechnology for Sustainability, University of Notre Dame &#8211; South Bend, IN</title>
		<link>http://siliconvalleynano.com/15008/postdoctoral-fellow-in-nanomaterials-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/</link>
		<comments>http://siliconvalleynano.com/15008/postdoctoral-fellow-in-nanomaterials-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:59:07 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Dame]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Notre]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15008/postdoctoral-fellow-in-nanomaterials-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/</guid>
		<description><![CDATA[The Nanomaterials and Nanotechnology Research Group at the University of Notre Dame (www.nd.edu/~envchem) is seeking candidates for a Postdoctoral Fellow&#8230; From PhDs.org &#8211; 13 Apr 2012 08:07:13 GMT &#8211; View all South Bend jobs View full post on nanotechnology Jobs &#124; Indeed.com]]></description>
			<content:encoded><![CDATA[<p>The Nanomaterials and Nanotechnology Research Group at the University of Notre Dame (www.nd.edu/~envchem) is seeking candidates for a Postdoctoral Fellow&#8230; <br/><br />
            From PhDs.org &#8211; 13 Apr 2012 08:07:13 GMT<br />
            &#8211;  View all <a href="http://www.indeed.com/l-South-Bend,-IN-jobs.html">South Bend jobs</a></p>
<p>View full post on <a href="http://www.indeed.com/job/Postdoctoral-Fellow-Nanomaterial-at-Nanoscience-and-Nanotechnology-for-Sustainability-in-South-Bend,-IN-950d9f0c57b10793">nanotechnology Jobs | Indeed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15008/postdoctoral-fellow-in-nanomaterials-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Fellow in Nanomaterials at Nanoscience and Nanotechnology For Sustainability, University of Notre Dame (South Bend, IN)</title>
		<link>http://siliconvalleynano.com/15007/postdoctoral-fellow-in-nanomaterials-at-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/</link>
		<comments>http://siliconvalleynano.com/15007/postdoctoral-fellow-in-nanomaterials-at-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:59:26 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Dame]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Notre]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15007/postdoctoral-fellow-in-nanomaterials-at-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/</guid>
		<description><![CDATA[The Nanomaterials and Nanotechnology Research Group at the University of Notre Dame (www.nd.edu/~envchem) is seeking candidates for a Postdoctoral Fellow position. The research focus of this position is to develop carbon-based&#8230; View full post on Nanotechnology jobs &#124; Simply Hired]]></description>
			<content:encoded><![CDATA[<p>The Nanomaterials and <strong class="hilite">Nanotechnology</strong> Research Group at the University of Notre Dame (www.nd.edu/~envchem) is seeking candidates for a Postdoctoral Fellow position. The research focus of this position is to develop carbon-based&#8230;</p>
<p>View full post on <a href="http://www.simplyhired.com/job-id/b5g556ejlm/postdoctoral-fellow-jobs/">Nanotechnology jobs | Simply Hired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15007/postdoctoral-fellow-in-nanomaterials-at-nanoscience-and-nanotechnology-for-sustainability-university-of-notre-dame-south-bend-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIS Manager &#8211; Sierra Nevada Corporation &#8211; Sacramento, CA</title>
		<link>http://siliconvalleynano.com/15006/hris-manager-sierra-nevada-corporation-sacramento-ca/</link>
		<comments>http://siliconvalleynano.com/15006/hris-manager-sierra-nevada-corporation-sacramento-ca/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:59:24 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sierra]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15006/hris-manager-sierra-nevada-corporation-sacramento-ca/</guid>
		<description><![CDATA[expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations. **This position is based in Reno&#8230; From JobHost &#8211; 12 Apr 2012 18:40:21 GMT &#8211; View all Sacramento jobs View full post on nanotechnology Jobs &#124; Indeed.com]]></description>
			<content:encoded><![CDATA[<p>expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations.</p>
<p>**This position is based in Reno&#8230; <br/><br />
            From JobHost &#8211; 12 Apr 2012 18:40:21 GMT<br />
            &#8211;  View all <a href="http://www.indeed.com/l-Sacramento,-CA-jobs.html">Sacramento jobs</a></p>
<p>View full post on <a href="http://www.indeed.com/job/HRIS-Manager-at-Sierra-Nevada-Corporation-in-Sacramento,-CA-7e9f9310a9f3294e">nanotechnology Jobs | Indeed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15006/hris-manager-sierra-nevada-corporation-sacramento-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIS Manager &#8211; Sierra Nevada Corporation &#8211; Sparks, NV</title>
		<link>http://siliconvalleynano.com/15005/hris-manager-sierra-nevada-corporation-sparks-nv/</link>
		<comments>http://siliconvalleynano.com/15005/hris-manager-sierra-nevada-corporation-sparks-nv/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:59:51 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanotechnology Jobs]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15005/hris-manager-sierra-nevada-corporation-sparks-nv/</guid>
		<description><![CDATA[expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations. **This position is based in Reno&#8230; From JobHost &#8211; 12 Apr 2012 18:40:21 GMT &#8211; View all Sparks jobs View full post on nanotechnology Jobs &#124; Indeed.com]]></description>
			<content:encoded><![CDATA[<p>expand our tradition of excellence into the areas of Space, Telemedicine, Nanotechnology, Energy, and Net-Centric Operations.</p>
<p>**This position is based in Reno&#8230; <br/><br />
            From JobHost &#8211; 12 Apr 2012 18:40:21 GMT<br />
            &#8211;  View all <a href="http://www.indeed.com/l-Sparks,-NV-jobs.html">Sparks jobs</a></p>
<p>View full post on <a href="http://www.indeed.com/job/HRIS-Manager-at-Sierra-Nevada-Corporation-in-Sparks,-NV-e95559531c0f86a2">nanotechnology Jobs | Indeed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15005/hris-manager-sierra-nevada-corporation-sparks-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum dot model analyzes the influence of intermixing and segregation effects on polarization properties</title>
		<link>http://siliconvalleynano.com/15004/quantum-dot-model-analyzes-the-influence-of-intermixing-and-segregation-effects-on-polarization-properties/</link>
		<comments>http://siliconvalleynano.com/15004/quantum-dot-model-analyzes-the-influence-of-intermixing-and-segregation-effects-on-polarization-properties/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:59:53 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[intermixing]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[segregation]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15004/quantum-dot-model-analyzes-the-influence-of-intermixing-and-segregation-effects-on-polarization-properties/</guid>
		<description><![CDATA[Multi-million atom simulations reproduce growth dynamics found in real quantum dot devices View full post on nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Multi-million atom simulations reproduce growth dynamics found in real quantum dot devices<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/QEHrwOecOJc" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/QEHrwOecOJc/49255">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15004/quantum-dot-model-analyzes-the-influence-of-intermixing-and-segregation-effects-on-polarization-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoclusters tailor the response of nanowire-based gas sensors</title>
		<link>http://siliconvalleynano.com/15003/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/</link>
		<comments>http://siliconvalleynano.com/15003/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:00:19 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Nanoclusters]]></category>
		<category><![CDATA[nanowirebased]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[tailor]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/15003/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/</guid>
		<description><![CDATA[Addition of platinum retunes sensor to detect of low-levels of hydrogen, ethanol, and methanol in air View full post on nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Addition of platinum retunes sensor to detect of low-levels of hydrogen, ethanol, and methanol in air<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/1aZsXjmQWP8" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/1aZsXjmQWP8/49253">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/15003/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

