<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silicon Valley Nano News</title>
	<atom:link href="http://siliconvalleynano.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleynano.com</link>
	<description>Nanotechnology News, Jobs, Books</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Atomic Force Microscopy, Scanning Nearfield Optical Microscopy and Nanoscratching: Application to Rough and Natural Surfaces by J. R. Torres</title>
		<link>http://siliconvalleynano.com/1880/atomic-force-microscopy-scanning-nearfield-optical-microscopy-and-nanoscratching-application-to-rough-and-natural-surfaces/comment-page-1/#comment-644</link>
		<dc:creator>J. R. Torres</dc:creator>
		<pubDate>Mon, 06 Sep 2010 03:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1880/atomic-force-microscopy-scanning-nearfield-optical-microscopy-and-nanoscratching-application-to-rough-and-natural-surfaces/#comment-644</guid>
		<description>This book is not very rigorous. It does not cover the details on the techniques. Very few diagrams. A lot of data with little scaling, theoretical treatment or simple mathematics to describe results. What am I supposed to do?... Memorize the results for each experiment?... It is representative with the poor state of research science. Lots of money, lots of people spending it buying equipment, and everybody doing what everybody else is doing, except using a different material. Poor... poor... poor...
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book is not very rigorous. It does not cover the details on the techniques. Very few diagrams. A lot of data with little scaling, theoretical treatment or simple mathematics to describe results. What am I supposed to do?&#8230; Memorize the results for each experiment?&#8230; It is representative with the poor state of research science. Lots of money, lots of people spending it buying equipment, and everybody doing what everybody else is doing, except using a different material. Poor&#8230; poor&#8230; poor&#8230;<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to Interfaces and Colloids: The Bridge to Nanoscience by J. Koerner</title>
		<link>http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/comment-page-1/#comment-643</link>
		<dc:creator>J. Koerner</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/#comment-643</guid>
		<description>I took Professor John Berg&#039;s Surface and Colloid Science course as an undergraduate student about six years ago.  The course materials, which I presume are a precursor to this book, are concise, thorough, and masterfully conveyed.  The knowledge gained from the course was instrumental in my success during a career at a leading national laboratory after graduation.  Professor Berg has a true and unique gift for writing and teaching.  Any student would be lucky to learn from this book.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I took Professor John Berg&#8217;s Surface and Colloid Science course as an undergraduate student about six years ago.  The course materials, which I presume are a precursor to this book, are concise, thorough, and masterfully conveyed.  The knowledge gained from the course was instrumental in my success during a career at a leading national laboratory after graduation.  Professor Berg has a true and unique gift for writing and teaching.  Any student would be lucky to learn from this book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to Interfaces and Colloids: The Bridge to Nanoscience by Benjamin J. Wiley</title>
		<link>http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/comment-page-1/#comment-642</link>
		<dc:creator>Benjamin J. Wiley</dc:creator>
		<pubDate>Mon, 06 Sep 2010 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/#comment-642</guid>
		<description>I have taken two interface and colloids courses (one with Professor Berg), and am currently a professor at Duke in the area of chemistry and nanomaterials.  Dr. Berg&#039;s book, resulting from decades of diverse experience performing research and teaching in the field, is an exquisitely clear introduction to interfaces, colloids, and their central role in nanoscience and everyday life.  I have reviewed many books in the area of nanoscience and colloids, this is by far the best, it has no peer.  Further, as an &quot;expert&quot;  I find it the most comprehensive reference for information on the topic.  Dr. Berg manages to describe things in a way students can intuitively understand, but he also derives the equations necessary for quantitative prediction of complex phenomena.  After taking his course several years ago, I find myself often referring to his book when I want to refresh my knowledge in an area, or learn something new (before it was published this year he sold it to students for his class - I have treasured this book and have often told him he should publish it).  The &quot;fun things to do&quot; at the end of each chapter are indeed fun, but also extremely simple and illustrative experiments one can show a class, or do oneself, to further enhance one&#039;s understanding of how molecular-level interactions control the world around us.  No complicated materials are needed - want to measure the thickness of the water-air interface?  All you need is a laser pointer and a piece of paper.  Ever wonder why you can fill a cup of water over the brim?  Why cleaning products work better than water?  Berg will give you the complete molecular-level understanding, no matter what your background.  For a student interested in nanoscience, this is the place to start, this book will give you the background you need to understand the literature (often to a better extant than those that write it!).  For educators - get this book!  It will make your job of coming up with good explanations so much easier!  Dr. Berg has worked it all out.   My only wish is that Dr. Berg comes out with a supplement describing his full gamut of laboratory experiments.  But I truly can not praise this book enough, so well organized, so clear, so well thought out, so much knowledge.  What are you waiting for?  Buy it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have taken two interface and colloids courses (one with Professor Berg), and am currently a professor at Duke in the area of chemistry and nanomaterials.  Dr. Berg&#8217;s book, resulting from decades of diverse experience performing research and teaching in the field, is an exquisitely clear introduction to interfaces, colloids, and their central role in nanoscience and everyday life.  I have reviewed many books in the area of nanoscience and colloids, this is by far the best, it has no peer.  Further, as an &#8220;expert&#8221;  I find it the most comprehensive reference for information on the topic.  Dr. Berg manages to describe things in a way students can intuitively understand, but he also derives the equations necessary for quantitative prediction of complex phenomena.  After taking his course several years ago, I find myself often referring to his book when I want to refresh my knowledge in an area, or learn something new (before it was published this year he sold it to students for his class &#8211; I have treasured this book and have often told him he should publish it).  The &#8220;fun things to do&#8221; at the end of each chapter are indeed fun, but also extremely simple and illustrative experiments one can show a class, or do oneself, to further enhance one&#8217;s understanding of how molecular-level interactions control the world around us.  No complicated materials are needed &#8211; want to measure the thickness of the water-air interface?  All you need is a laser pointer and a piece of paper.  Ever wonder why you can fill a cup of water over the brim?  Why cleaning products work better than water?  Berg will give you the complete molecular-level understanding, no matter what your background.  For a student interested in nanoscience, this is the place to start, this book will give you the background you need to understand the literature (often to a better extant than those that write it!).  For educators &#8211; get this book!  It will make your job of coming up with good explanations so much easier!  Dr. Berg has worked it all out.   My only wish is that Dr. Berg comes out with a supplement describing his full gamut of laboratory experiments.  But I truly can not praise this book enough, so well organized, so clear, so well thought out, so much knowledge.  What are you waiting for?  Buy it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to Interfaces and Colloids: The Bridge to Nanoscience by J. G, Bailey</title>
		<link>http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/comment-page-1/#comment-641</link>
		<dc:creator>J. G, Bailey</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1879/an-introduction-to-interfaces-and-colloids-the-bridge-to-nanoscience/#comment-641</guid>
		<description>This is a great compilation of the complete subject matter.  It brings the reader along from the beginning thinking on this subject and builds from chapter to chapter.  I think it a valuable reference book for those doing complex techincal thinking on interfaces and colloids.  It also is a great text for those learning the subject matter.  The author has a great way of bringing in practical examples of how to apply the theory.  A great addition to my technical library.
&lt;br /&gt;
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great compilation of the complete subject matter.  It brings the reader along from the beginning thinking on this subject and builds from chapter to chapter.  I think it a valuable reference book for those doing complex techincal thinking on interfaces and colloids.  It also is a great text for those learning the subject matter.  The author has a great way of bringing in practical examples of how to apply the theory.  A great addition to my technical library.</p>
<p>Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEMS/MOEM Packaging: Concepts, Designs, Materials and Processes by George Riley</title>
		<link>http://siliconvalleynano.com/1855/memsmoem-packaging-concepts-designs-materials-and-processes/comment-page-1/#comment-634</link>
		<dc:creator>George Riley</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1855/memsmoem-packaging-concepts-designs-materials-and-processes/#comment-634</guid>
		<description>&quot;MEMS/MOEMS Packaging&quot; is an unusual, perhaps even a deceptive book.  It might be mistaken for only a broad technology survey, covering in detail the present state of MEMS packaging.  Under that guise, Dr. Ken Gilleo provides a well-structured explanatory tour, beginning with the engineering fundamentals of microelectronic packaging, and progressing through MEMS materials, fabrication, packaging, and challenges, to the new tools of nanotechnology.  More than two hundred citations provide further details.
&lt;br /&gt;
&lt;br /&gt;However, Dr. Gilleo is not a tourist in the packaging world; he is an active explorer.  He uses this survey of proven packaging technology as a springboard to the unproven.  His focus often shifts from the present to the future, from what has been done to what yet needs to be done, and how it might best be approached.  &quot;Should&quot; and &quot;could&quot; are the vocabulary of an explorer, not of a surveyor.   
&lt;br /&gt;
&lt;br /&gt;His creative suggestions are based on a single proven premise:  we cannot develop optimal packaging for MEMS and MOEMS by simply following the packaging paths that worked well for silicon chips with no moving parts. New approaches are needed.
&lt;br /&gt;
&lt;br /&gt;&quot;Finding better packaging solutions&quot; is the real subject of this excellent book.
&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>&#8220;MEMS/MOEMS Packaging&#8221; is an unusual, perhaps even a deceptive book.  It might be mistaken for only a broad technology survey, covering in detail the present state of MEMS packaging.  Under that guise, Dr. Ken Gilleo provides a well-structured explanatory tour, beginning with the engineering fundamentals of microelectronic packaging, and progressing through MEMS materials, fabrication, packaging, and challenges, to the new tools of nanotechnology.  More than two hundred citations provide further details.</p>
<p>However, Dr. Gilleo is not a tourist in the packaging world; he is an active explorer.  He uses this survey of proven packaging technology as a springboard to the unproven.  His focus often shifts from the present to the future, from what has been done to what yet needs to be done, and how it might best be approached.  &#8220;Should&#8221; and &#8220;could&#8221; are the vocabulary of an explorer, not of a surveyor.   </p>
<p>His creative suggestions are based on a single proven premise:  we cannot develop optimal packaging for MEMS and MOEMS by simply following the packaging paths that worked well for silicon chips with no moving parts. New approaches are needed.</p>
<p>&#8220;Finding better packaging solutions&#8221; is the real subject of this excellent book.<br />
<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artificial Cells: Biotechnology, Nanomedicine, Regenerative Medicine, Blood Substitutes, Bioencapsulation, and Cell/Stem Cell Therapy by SDK</title>
		<link>http://siliconvalleynano.com/1856/artificial-cells-biotechnology-nanomedicine-regenerative-medicine-blood-substitutes-bioencapsulation-and-cellstem-cell-therapy/comment-page-1/#comment-636</link>
		<dc:creator>SDK</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1856/artificial-cells-biotechnology-nanomedicine-regenerative-medicine-blood-substitutes-bioencapsulation-and-cellstem-cell-therapy/#comment-636</guid>
		<description>Contrary to the all-encompassing title, this book does not cover much ground except author&#039;s own results.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Contrary to the all-encompassing title, this book does not cover much ground except author&#8217;s own results.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artificial Cells: Biotechnology, Nanomedicine, Regenerative Medicine, Blood Substitutes, Bioencapsulation, and Cell/Stem Cell Therapy by Dr. Andreas Voigt</title>
		<link>http://siliconvalleynano.com/1856/artificial-cells-biotechnology-nanomedicine-regenerative-medicine-blood-substitutes-bioencapsulation-and-cellstem-cell-therapy/comment-page-1/#comment-635</link>
		<dc:creator>Dr. Andreas Voigt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1856/artificial-cells-biotechnology-nanomedicine-regenerative-medicine-blood-substitutes-bioencapsulation-and-cellstem-cell-therapy/#comment-635</guid>
		<description>This is a comprehensive and first class review of nearly all important and fundamental developments of artifiical cells by the nestor of this branch in applied biomedial science himself. This &quot;bible&quot; is essential reading for both beginners and the experienced professional. Chang wrote a solid and stimulating overview over 50 years of artificial cell research and development and applications.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a comprehensive and first class review of nearly all important and fundamental developments of artifiical cells by the nestor of this branch in applied biomedial science himself. This &#8220;bible&#8221; is essential reading for both beginners and the experienced professional. Chang wrote a solid and stimulating overview over 50 years of artificial cell research and development and applications.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanomedicine, Vol. IIA: Biocompatibility by Robert Bradbury</title>
		<link>http://siliconvalleynano.com/1848/nanomedicine-vol-iia-biocompatibility/comment-page-1/#comment-632</link>
		<dc:creator>Robert Bradbury</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1848/nanomedicine-vol-iia-biocompatibility/#comment-632</guid>
		<description>Once again Robert A. Freitas, Jr. has turned out a remarkable volume of information (similar to Nanomedicine Volume 1).  It is probably useful to have read Nanomedicine Volume 1 before reading Volume IIA, but Volume IIA can be read on its own particularly if one has a biological or medical education.  Its emphasis is on whether we can expect nanotechnology based devices to be able to operate within the human body but it also deals with whether or not certain aspects of nanotechnology might be dangerous to biological life in general.  I thought the aspects of the book that identified the areas where we lack knowledge at this time to be particularly useful.  They pointed out topics that still need to be researched.  The book is excellent in suggesting solutions for problems we can anticipate at this time in the area of biocompatibility.&lt;p&gt;This work is particularly timely because groups such as the ETC Group and Greenpeace have recently released reports that might reflect negatively on nanotechnology.  This book provides a partial basis for informed debate on the risks vs. the benefits of nanotechnology.  Since medical applications of nanotechnology may save 10&#039;s of millions of lives annually -- arguing against it requires very strong arguments.  Anyone who has not read this book and attempts to criticize the development of nanotechnology for biological applications can probably be considered poorly informed.&lt;p&gt;The only criticism that I might list is that the publication may have been somewhat accelerated, perhaps in response to rising criticisms by luddites with respect to nanotechnology, and as a result very interesting information that was intended to be in Volume II, may only appear in Volume IIB.  (So I&#039;d perhaps only give the work 4.5 stars due to disappointment over not having more information included -- though if IIA and what I anticipate will be in IIB were combined it would be a very large book).&lt;p&gt;Disclaimer: My reading of this volume was in a pre-press version.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Once again Robert A. Freitas, Jr. has turned out a remarkable volume of information (similar to Nanomedicine Volume 1).  It is probably useful to have read Nanomedicine Volume 1 before reading Volume IIA, but Volume IIA can be read on its own particularly if one has a biological or medical education.  Its emphasis is on whether we can expect nanotechnology based devices to be able to operate within the human body but it also deals with whether or not certain aspects of nanotechnology might be dangerous to biological life in general.  I thought the aspects of the book that identified the areas where we lack knowledge at this time to be particularly useful.  They pointed out topics that still need to be researched.  The book is excellent in suggesting solutions for problems we can anticipate at this time in the area of biocompatibility.
<p>This work is particularly timely because groups such as the ETC Group and Greenpeace have recently released reports that might reflect negatively on nanotechnology.  This book provides a partial basis for informed debate on the risks vs. the benefits of nanotechnology.  Since medical applications of nanotechnology may save 10&#8217;s of millions of lives annually &#8212; arguing against it requires very strong arguments.  Anyone who has not read this book and attempts to criticize the development of nanotechnology for biological applications can probably be considered poorly informed.</p>
<p>The only criticism that I might list is that the publication may have been somewhat accelerated, perhaps in response to rising criticisms by luddites with respect to nanotechnology, and as a result very interesting information that was intended to be in Volume II, may only appear in Volume IIB.  (So I&#8217;d perhaps only give the work 4.5 stars due to disappointment over not having more information included &#8212; though if IIA and what I anticipate will be in IIB were combined it would be a very large book).</p>
<p>Disclaimer: My reading of this volume was in a pre-press version.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanomedicine, Vol. IIA: Biocompatibility by Ferdinando Scala</title>
		<link>http://siliconvalleynano.com/1848/nanomedicine-vol-iia-biocompatibility/comment-page-1/#comment-631</link>
		<dc:creator>Ferdinando Scala</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1848/nanomedicine-vol-iia-biocompatibility/#comment-631</guid>
		<description>As a biologist currently employed as Group Product Manager in a leading pharma/biotech company (top 5 worldwide), I&#039;m interested in progressive developments of nanotechnology applications to medicine.
&lt;br /&gt;
&lt;br /&gt;As such, I purchased both volumes of Nanomedicine of R. Freitas.
&lt;br /&gt;
&lt;br /&gt;The second volume presents itself as a tiny book, whose size could have easily been included in the volume 1. Since I paid each book $ 99, I ask myself whether it was so impossible making it of only one volume.
&lt;br /&gt;
&lt;br /&gt;Deception grows when opening the book.
&lt;br /&gt;
&lt;br /&gt;Half of it is a list of all references cited in the text. 
&lt;br /&gt;
&lt;br /&gt;Roughly 150 out of 330 pages are what effectively is involved in Nanomedicine biocompatibility.
&lt;br /&gt;
&lt;br /&gt;Fortunately, the 150 pages left are worthwhile and interesting (and this deserves the 3 stars), but editorial politics is really upsetting.
&lt;br /&gt;
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>As a biologist currently employed as Group Product Manager in a leading pharma/biotech company (top 5 worldwide), I&#8217;m interested in progressive developments of nanotechnology applications to medicine.</p>
<p>As such, I purchased both volumes of Nanomedicine of R. Freitas.</p>
<p>The second volume presents itself as a tiny book, whose size could have easily been included in the volume 1. Since I paid each book $ 99, I ask myself whether it was so impossible making it of only one volume.</p>
<p>Deception grows when opening the book.</p>
<p>Half of it is a list of all references cited in the text. </p>
<p>Roughly 150 out of 330 pages are what effectively is involved in Nanomedicine biocompatibility.</p>
<p>Fortunately, the 150 pages left are worthwhile and interesting (and this deserves the 3 stars), but editorial politics is really upsetting.<br />
<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mesoscopic Physics and Electronics by Anonymous</title>
		<link>http://siliconvalleynano.com/1831/mesoscopic-physics-and-electronics/comment-page-1/#comment-627</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleynano.com/1831/mesoscopic-physics-and-electronics/#comment-627</guid>
		<description>This is a great introductory book for people who have just entered this field.  It explains those deep concepts in rather simple words and formula, but very clear.  And it is so well organized you will never get lost while  reading it.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great introductory book for people who have just entered this field.  It explains those deep concepts in rather simple words and formula, but very clear.  And it is so well organized you will never get lost while  reading it.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
