<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotechnology Jobs, Nanotechnology Books &#187; Nanotechnology Books</title>
	<atom:link href="http://siliconvalleynano.com/category/nanotechnology-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleynano.com</link>
	<description>Nanotechnology Jobs, Books, News</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Progress in Nanotechnology: Processing</title>
		<link>http://siliconvalleynano.com/4347/progress-in-nanotechnology-processing/</link>
		<comments>http://siliconvalleynano.com/4347/progress-in-nanotechnology-processing/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:02:27 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[American Ceramic Society]]></category>
		<category><![CDATA[Ceramic Engineering]]></category>
		<category><![CDATA[Ceramic Technology]]></category>
		<category><![CDATA[Ceramic Transactions]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Journal Of The American Ceramic Society]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Science Proceedings]]></category>
		<category><![CDATA[Technology Series]]></category>
		<category><![CDATA[Thin Films]]></category>
		<category><![CDATA[tubes]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4347/progress-in-nanotechnology-processing/</guid>
		<description><![CDATA[Product DescriptionThis edition of Progress in Ceramic Technology series contains a select compilation of articles on the topic of nanomaterials processing of powders; thin films, wires and tubes; and composites that were previously published in The American Ceramic Society Bulletin, Journal of the American Ceramic Society, International Journal of Applied Ceramic Technology, Ceramic Engineering and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Progress-Nanotechnology-Processing-Ceramic-Technology/dp/0470408391%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470408391" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41I54GlCNsL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This edition of <i>Progress in Ceramic Technology</i> series contains a select compilation of articles on the topic of nanomaterials processing of powders; thin films, wires and tubes; and composites that were previously published in <i>The</i> <i>American Ceramic Society Bulletin</i>, <i>Journal of the American Ceramic Society</i>, <i>International Journal of Applied Ceramic Technology</i>, <i>Ceramic Engineering and Science Proceedings</i> (CESP) and <i>Ceramic Transactions</i> (CT).</p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Progress-Nanotechnology-Processing-Ceramic-Technology/dp/0470408391%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470408391" title="Progress in Nanotechnology: Processing " rel="nofollow"><b>Progress in Nanotechnology: Processing </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4347/progress-in-nanotechnology-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanostructured Biomaterials</title>
		<link>http://siliconvalleynano.com/4339/nanostructured-biomaterials/</link>
		<comments>http://siliconvalleynano.com/4339/nanostructured-biomaterials/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:59:25 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Chemistry Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Academy Of Sciences]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Materials Science Engineering]]></category>
		<category><![CDATA[Medical Sciences]]></category>
		<category><![CDATA[Nanoscience And Technology]]></category>
		<category><![CDATA[Nanostructured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Technological Applications]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4339/nanostructured-biomaterials/</guid>
		<description><![CDATA[Product DescriptionNanostructured materials with designed biofunctions have brought about rapid and significant changes in materials science. &#8220;Nanostructured Biomaterials&#8221; provides up-to-date reviews of different methods for synthesizing new types of such materials and discusses their cutting-edge technological applications. The reviews mainly focus on potential applications of nanostructured materials in biology and the medical sciences. The book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nanostructured-Biomaterials-Advanced-Science-Technology/dp/3642050115%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3642050115" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41sK3h-18WL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Nanostructured materials with designed biofunctions have brought about rapid and significant changes in materials science. &#8220;Nanostructured Biomaterials&#8221; provides up-to-date reviews of different methods for synthesizing new types of such materials and discusses their cutting-edge technological applications. The reviews mainly focus on potential applications of nanostructured materials in biology and the medical sciences. The book is of general interest to a broad audience of graduate students and researchers active in chemistry, materials science, engineering, biology, and physics.</P>  <P>Dr. Junbai Li is a professor at the National Center for Nanoscience and Technology and the Institute of Chemistry, Chinese Academy of Sciences, China.</P></p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Nanostructured-Biomaterials-Advanced-Science-Technology/dp/3642050115%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3642050115" title="Nanostructured Biomaterials " rel="nofollow"><b>Nanostructured Biomaterials </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4339/nanostructured-biomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety of Nanoparticles: From Manufacturing to Medical Applications</title>
		<link>http://siliconvalleynano.com/4330/safety-of-nanoparticles-from-manufacturing-to-medical-applications/</link>
		<comments>http://siliconvalleynano.com/4330/safety-of-nanoparticles-from-manufacturing-to-medical-applications/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:00:29 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Biological Processes]]></category>
		<category><![CDATA[Cell Membranes]]></category>
		<category><![CDATA[Cells And Tissues]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Cytoplasm]]></category>
		<category><![CDATA[Drug Delivery Devices]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Implantable Devices]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Applications]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Nanophase Materials]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Tissue Engineering]]></category>
		<category><![CDATA[Vivo]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4330/safety-of-nanoparticles-from-manufacturing-to-medical-applications/</guid>
		<description><![CDATA[Product DescriptionIn spite of the potential use of nanomaterials as tissue engineering devices, implants, biosensors, drug delivery devices, etc., there has yet to be a compilation of the risks associated with the in vivo use of nanomaterials. There are numerous and well-known risks because of the size of nanoparticles. For example, nanoparticles can cross cell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Safety-Nanoparticles-Manufacturing-Applications-ebook/dp/B001VNCHPG%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VNCHPG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41yLVslDueL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>In spite of the potential use of nanomaterials as tissue engineering devices, implants, biosensors, drug delivery devices, etc., there has yet to be a compilation of the risks associated with the <EM>in vivo</EM> use of nanomaterials. There are numerous and well-known risks because of the size of nanoparticles. For example, nanoparticles can cross cell membranes and enter the cytoplasm undetected.</P>  <P>The aim of this book is to provide one of the first (if not the first) detailed views of how cells and tissues in the body deal with nanoparticles. This is important not only for implantable devices, but also for the manufacturing of nanophase materials when particles can be inhaled or enter the body through the skin. Only by compiling research at the intersection of nanoparticles and biological processes can we determine if nanophase materials are safe to be manufactured, handled, and/or implanted for various medical applications.</P></p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Safety-Nanoparticles-Manufacturing-Applications-ebook/dp/B001VNCHPG%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VNCHPG" title="Safety of Nanoparticles: From Manufacturing to Medical Applications" rel="nofollow"><b>Safety of Nanoparticles: From Manufacturing to Medical Applications</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4330/safety-of-nanoparticles-from-manufacturing-to-medical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-thin Chip Technology and Applications</title>
		<link>http://siliconvalleynano.com/4320/ultra-thin-chip-technology-and-applications/</link>
		<comments>http://siliconvalleynano.com/4320/ultra-thin-chip-technology-and-applications/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:00:27 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Characterization]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Conventional Silicon]]></category>
		<category><![CDATA[Fabrication Technology]]></category>
		<category><![CDATA[Microelectronics]]></category>
		<category><![CDATA[Microsystems]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Silicon Chip]]></category>
		<category><![CDATA[Smart Skin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Post]]></category>
		<category><![CDATA[ultrathin]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4320/ultra-thin-chip-technology-and-applications/</guid>
		<description><![CDATA[Product DescriptionUltra-thin chips are the &#8220;smart skin&#8221; of a conventional silicon chip. This book shows how very thin and flexible chips can be fabricated and used in many new applications in microelectronics, Microsystems, biomedical and other fields. It provides a comprehensive reference to the fabrication technology, post processing, characterization and the applications of ultra-thin chips. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ultra-thin-Technology-Applications-Joachim-Burghartz/dp/1441972757%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441972757" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413gHFXScKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Ultra-thin chips are the &#8220;smart skin&#8221; of a conventional silicon chip. This book shows how very thin and flexible chips can be fabricated and used in many new applications in microelectronics, Microsystems, biomedical and other fields. It provides a comprehensive reference to the fabrication technology, post processing, characterization and the applications of ultra-thin chips.</p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Ultra-thin-Technology-Applications-Joachim-Burghartz/dp/1441972757%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1441972757" title="Ultra-thin Chip Technology and Applications" rel="nofollow"><b>Ultra-thin Chip Technology and Applications</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4320/ultra-thin-chip-technology-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-Net: 4th International ICST Conference,  Nano-Net 2009, Lucerne, Switzerland, October 18-20, 2009, Proceedings</title>
		<link>http://siliconvalleynano.com/4311/nano-net-4th-international-icst-conference-nano-net-2009-lucerne-switzerland-october-18-20-2009-proceedings/</link>
		<comments>http://siliconvalleynano.com/4311/nano-net-4th-international-icst-conference-nano-net-2009-lucerne-switzerland-october-18-20-2009-proceedings/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:59:27 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[1820]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Architectural Aspects]]></category>
		<category><![CDATA[Biological Systems]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Device Physics]]></category>
		<category><![CDATA[Graph Theory]]></category>
		<category><![CDATA[ICST]]></category>
		<category><![CDATA[Interconnects]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lucerne]]></category>
		<category><![CDATA[Lucerne Switzerland]]></category>
		<category><![CDATA[NanoNet]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Spans]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Switherland]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4311/nano-net-4th-international-icst-conference-nano-net-2009-lucerne-switzerland-october-18-20-2009-proceedings/</guid>
		<description><![CDATA[Product DescriptionThis book constitutes the proceedings of the 4th International Conference on Nano-Networks, Nano-Net 2009, held in Lucerne, Switherland, in October 2009. The 36 invited and regular papers address the whole spectrum of Nano-Networks and spans topis like modeling, simulation, statdards, architectural aspects, novel information and graph theory aspects, device physics and interconnects, nanorobotics as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nano-Net-International-Switzerland-Proceedings-Telecommunications/dp/3642048498%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3642048498" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412nmsJBvWL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>This book constitutes the proceedings of the 4th International Conference on Nano-Networks, Nano-Net 2009, held in Lucerne, Switherland, in October 2009.</P>  <P>The 36 invited and regular papers address the whole spectrum of Nano-Networks and spans topis like modeling, simulation, statdards, architectural aspects, novel information and graph theory aspects, device physics and interconnects, nanorobotics as well as nano-biological systems.</P></p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Nano-Net-International-Switzerland-Proceedings-Telecommunications/dp/3642048498%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3642048498" title="Nano-Net: 4th International ICST Conference,  Nano-Net 2009, Lucerne, Switzerland, October 18-20, 2009, Proceedings " rel="nofollow"><b>Nano-Net: 4th International ICST Conference,  Nano-Net 2009, Lucerne, Switzerland, October 18-20, 2009, Proceedings </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4311/nano-net-4th-international-icst-conference-nano-net-2009-lucerne-switzerland-october-18-20-2009-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Chemistry</title>
		<link>http://siliconvalleynano.com/4307/materials-chemistry/</link>
		<comments>http://siliconvalleynano.com/4307/materials-chemistry/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:01:04 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Academic Authors Association]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Biochemist/]]></category>
		<category><![CDATA[Characterization Techniques]]></category>
		<category><![CDATA[Chemical Educator]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry Text]]></category>
		<category><![CDATA[Developmental Efforts]]></category>
		<category><![CDATA[Environmental Pollution]]></category>
		<category><![CDATA[Field Materials]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Industrial Scientists]]></category>
		<category><![CDATA[Judges Comments]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Material Structures]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Materials Chemistry]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Petroleum Reserves]]></category>
		<category><![CDATA[Progressions]]></category>
		<category><![CDATA[Research Sections]]></category>
		<category><![CDATA[Texty Award]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4307/materials-chemistry/</guid>
		<description><![CDATA[Product DescriptionWinner of a 2008 Textbook Excellence Award from the Text and Academic Authors Association (TAA)!&#8216;Excellent, up-to-date discussion of many classes of materials. Concisely written, understandable with integration of real-world and historical references. Well-illustrated with judicious use of color. Extensive research sections for further study. As a biochemist/chemical educator, I found the text very instructive. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Materials-Chemistry-Bradley-D-Fahlman/dp/1402061196%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402061196" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Ins%2BDYsKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P><STRONG>Winner of a 2008 Textbook Excellence Award from the Text and Academic Authors Association (TAA)!<BR><BR><EM>&#8216;Excellent, up-to-date discussion of many classes of materials. Concisely written, understandable with integration of real-world and historical references. Well-illustrated with judicious use of color. Extensive research sections for further study. As a biochemist/chemical educator, I found the text very instructive. A material science engineer at Intel (a friend) gave the book a &#8216;thumbs-up&#8217; review.&#8217;</EM></P>  <P><EM>&#8216;Bradley Fahlman is to be commended for undertaking the challenge of producing what is probably the first true chemistry text in Materials Chemistry. This is a rapidly growing field, along with its spin-off Nanoscience. For producing the first true Chemistry text in a new field, Materials Chemistry, and for its high quality, it is most appropriate that Bradley D. Fahlman be honered with a 2008 Texty Award for Excellence.<BR></EM><STRONG>TEXTY Awards Judges&#8217; comments</STRONG></P></STRONG>  <P>Our current technologically-advanced lifestyles are ever-dependent on advanced materials. In order to continue these developmental efforts to further improve our quality of life, a thorough knowledge of material structures, methods of synthesis, and characterization techniques is essential. However, more relevant to our civilization than incremental progressions in consumer products, radical technologies must be developed in order to address worldwide crises such as environmental pollution/greenhouse effect, dwindling petroleum reserves, and strengthening the homeland security of nations across the world.</P>  <P><EM><STRONG>Materials Chemistry</STRONG></EM> is the first textbook that describes the structure vs. property relationship of all major classes of materials. This book will be suitable for both graduate and advanced undergraduate students, as well as industrial scientists wishing to learn more about particular classes of materials. Many illustrations and detailed bibliographies are provided throughout, as well as special sections that describe emerging applications and pose thought-provoking questions &#8212; all designed to foster student-instructor interactions. Laboratory modules that offer a &#8220;hands-on&#8221; approach for the study of materials are also provided. </P></p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Materials-Chemistry-Bradley-D-Fahlman/dp/1402061196%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402061196" title="Materials Chemistry" rel="nofollow"><b>Materials Chemistry</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4307/materials-chemistry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nanostructured Materials, Second Edition: Processing, Properties and Applications</title>
		<link>http://siliconvalleynano.com/4306/nanostructured-materials-second-edition-processing-properties-and-applications/</link>
		<comments>http://siliconvalleynano.com/4306/nanostructured-materials-second-edition-processing-properties-and-applications/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:59:13 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Atomic Clusters]]></category>
		<category><![CDATA[Avian Flu]]></category>
		<category><![CDATA[Drug Delivery Devices]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Machine Sensors]]></category>
		<category><![CDATA[Magnetic Properties]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Multilayer Films]]></category>
		<category><![CDATA[Nanocomposites]]></category>
		<category><![CDATA[Nanostructured]]></category>
		<category><![CDATA[Nanostructured Materials]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Science Today]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Washing Machine]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4306/nanostructured-materials-second-edition-processing-properties-and-applications/</guid>
		<description><![CDATA[Product DescriptionNanostructured materials are one of the highest profile classes of materials in science and engineering today, and will continue to be well into the future. Potential applications are widely varied, including washing machine sensors, drug delivery devices to combat avian flu, and more efficient solar panels. Broad and multidisciplinary, the field includes multilayer films, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nanostructured-Materials-Second-Processing-Applications/dp/0815515340%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0815515340" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51aNXtp1m9L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Nanostructured materials are one of the highest profile classes of materials in science and engineering today, and will continue to be well into the future. Potential applications are widely varied, including washing machine sensors, drug delivery devices to combat avian flu, and more efficient solar panels. Broad and multidisciplinary, the field includes multilayer films, atomic clusters, nanocrystalline materials, and nanocomposites having remarkable variations in fundamental electrical, optic, and magnetic properties.</p>
<p>Nanostructured Materials: Processing, Properties and Applications, 2nd Edition is an extensive update to the exceptional first edition snapshot of this rapidly advancing field. Retaining the organization of the first edition, Part 1 covers the important synthesis and processing methods for the production of nanocrystalline materials. Part 2 focuses on selected properties of nanostructured materials. Potential or existing applications are described as appropriate throughout the book. The second edition has been updated throughout for the latest advances and includes two additional chapters.</p>
<p>BUY FROM AMAZON &#8211;> <a href="http://www.amazon.com/Nanostructured-Materials-Second-Processing-Applications/dp/0815515340%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0815515340" title="Nanostructured Materials, Second Edition: Processing, Properties and Applications" rel="nofollow"><b>Nanostructured Materials, Second Edition: Processing, Properties and Applications</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleynano.com/4306/nanostructured-materials-second-edition-processing-properties-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Dimensional Solids</title>
		<link>http://siliconvalleynano.com/4305/low-dimensional-solids/</link>
		<comments>http://siliconvalleynano.com/4305/low-dimensional-solids/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 05:59:24 +0000</pubDate>
		<dc:creator>SiliconValleyNano.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Anisotropy]]></category>
		<category><![CDATA[Biomedical Applications]]></category>
		<category><![CDATA[Carbon Nanotubes And Related Structures]]></category>
		<category><![CDATA[Charge Density Waves]]></category>
		<category><![CDATA[Chemical Bonds]]></category>
		<category><![CDATA[Covers Metal]]></category>
		<category><![CDATA[Delivery Systems]]></category>
		<category><![CDATA[Dimensional Solids]]></category>
		<category><![CDATA[Double Hydroxides]]></category>
		<category><![CDATA[Energy Materials]]></category>
		<category><![CDATA[Exciting Concepts]]></category>
		<category><![CDATA[Functional Oxides]]></category>
		<category><![CDATA[Inorganic Materials]]></category>
		<category><![CDATA[lowdimensional]]></category>
		<category><![CDATA[Metal Oxide]]></category>
		<category><![CDATA[Molecular Materials]]></category>
		<category><![CDATA[Porous Materials]]></category>
		<category><![CDATA[Solids]]></category>
		<category><![CDATA[Spatial Distribution]]></category>
		<category><![CDATA[Superconductors]]></category>
		<category><![CDATA[Transposition]]></category>

		<guid isPermaLink="false">http://siliconvalleynano.com/4305/low-dimensional-solids/</guid>
		<description><![CDATA[Product DescriptionWith physical properties that often may not be described by the transposition of physical laws from 3D space across to 2D or even 1D space, low-dimensional solids exhibit a high degree of anisotropy in the spatial distribution of their chemical bonds. This means that they can demonstrate new phenomena such as charge-density waves and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Low-Dimensional-Solids-Inorganic-Materials-Duncan/dp/0470997516%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470997516" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OL6t5zA5L._SL160_.jpg" /></a></p>
